Main Projects Over the Last 10 Years
We assist clients around the world ensuring reliability and professionalism at any request. Inoxfucine supports prestigious international projects certifying its ability even for the most complex activities.
| Year | Country | Client | Project | Product |
|---|---|---|---|---|
| 2025 | SAUDI ARABIA | GAWEEA | REPLACE EMERGENCY STGS AT RTR BI-10-00163 IN RAS TANURA K.S.A. PRJ | Y STR. |
| 2025 | FRANCE | AIR LIQUIDE | NORMAND'HY | TEE STR. |
| 2025 | NORWAY | TECH TRADE | MONGSTAD BL789 WW10 INLINE STRAINERS PRJ | TEE STR. |
| 2025 | THE NETHERLANDS | P. VAL LEUWEEN | FAJR - ENPPI 3925-250-400-01-P | Y & TEE STRAINERS |
| 2025 | PORTUGAL | SAIPEM | KAMINHO FPSO PROJECT | TEE & CONICAL STR. |
| 2025 | SAUDI ARABIA | TECNICAS REUNIDAS | UTE TR JAFURAH | TEE & CONICAL STR. |
| 2025 | SAUDI ARABIA | LARSEN & TOUBRO LIMITED | ECR & HOFCC DEBOTTLENECKING PROJECT | TEE/Y/TEMPORARY STR. |
| 2025 | SAUDI ARABIA | SAIPEM | ARAMCO LT-127 MRJAN GAS LIFT PKG2 (SA) | Y STR. |
| 2025 | ITALY | TECNIMONT | HARVEST AMMONIA TAZIZ (AE) EPC PROJECT | Y & TEE STR. |
| 2025 | ITALY | SAIPEM | ENI BIORAFFINERIA LIVORNO EPC | FORGED Y |
| 2025 | THE NETHERLANDS | P. VAN LEEUWEN JR.’s BUIZENHANDELl B.V. | HCU & ICR REVAMP PROJECT | Y STR. |
| 2025 | ITALY | SAIPEM | QATAR ENERGY LNG COMP3 (A+B) (QA) PRJ | Y & BASKET STR. |
| 2025 | NORWAY | KANFA | GRAN MORGU B58 CIP | Y STR. |
| 2025 | SPAIN /PORTUGAL | TECHNIP IBERIA/PETROGAL | 203852C-100MW H2 PROJECT | TEE/ Y STR. |
| 2025 | NORWAY | TECH TRADE | DRAUGEN POWER FROM SHORE PROJECT (PFS) BL789 INLINE SEAWATER BASKET STRAINERS | BASKET STR. |
| 2024 | CANADA | JGC-SHI | LNG CANADA | TEMPORARTEMPORARY STR./SPARE PARTSY STR./SPARE PARTS |
| 2024 | SAUDI ARABIA | LARSEN & TOUBRO | JAFURAH FIELD DEVELOPMENT | TEMPORARY/Y/SUMP STR. (END LINER) |
| 2024 | ITALY | SAIPEM | CONGO LNG S&B SC5 | Y/TEMPORARY/TEE STR. |
| 2024 | POLAND | AIR LIQUIDE | SYNTHOS BDEU | TEE/Y/FORGED Y STR. |
| 2024 | SPAIN | TECNICAS REUNIDAS | CO2 to Middle Distillates Project | TEE/TEMPORARY STR. |
| 2024 | SAUDI ARABIA | LARSEN & TOUBRO | JAFURAH GAS COMPRESSION PRJ - PHASE II | Y/FABR. Y/TEMPORARY STR. |
| 2024 | QATAR | LARSEN & TOUBRO | RUYA12 QATAR | TEE/Y STR. |
| 2023 | AUSTRALIA | VIVA ENERGY/MCDERMOTT | VIVA ENERGY GMP PROJECT | FABRICATED BASKET/ANGLE TEE/TEE STRAINERS |
| 2023 | SAUDI ARABIA | UNITED BUSINESS SYSTEMS CO. LTD | JUAYMAH TERMINAL ONSHORE - RAS TANURA PROJECT | BASKET STRAINERS |
| 2023 | SAUDI ARABIA | SNAMPROGETTI/SAIPEM | MARJAN INCR. GAS TREATMENT&SULFUR RECOVERY PKG10 PROJECT | Y/TEE STRAINERS |
| 2023 | SAUDI ARABIA | JGC CORP. | ZULUF PROJECT - SAUDI ARAMCO | MIXING TEES/ Y STR./ TEE STR./ CONICAL AND SELF CLEANING BASKET STRAINERS |
| 2023 | USA | JKJV | PRJ: GOLDEN TRIANGLE POLYMERS | INJECTION NOZZLE/VENT CANISTER |
| 2023 | JAPAN | JGC-SAMSUMNG | ZLNG EPCC PROJECT | TEE/ANGLE TEE/Y STRAINERS |
| 2023 | INDIA | LARSEN & TOUBRO | MARJAN | Y STRAINERS |
| 2022 | SINGAPORE | WP INTERNATIONAL | 6MO - CHEMICAL INJECTION SKID PACKAGES - NOC GALLAF BATCH 3 - WHP03 - EPC CONTRACTOR PTSC M&C | Y STRAINERS/FORGED ITEMS |
| 2022 | QATAR | DOHA ENGINEERING SERVICES | PROJECT: EPIC FOR CO2 WATER ALTERNATING GAS (WAG) | FABRICATED BASKET/FABRICATED Y STRAINERS |
| 2022 | ITALY | TECNIMONT | PROJECT: GEMLIK GUBRE - TURKEY | INSPECTION CAP/SAMPLE COOLER |
| 2022 | NORWAY | KANFA | 21C008 KARISH MODULE M10 EPC | TEMPORARY & TEE STRAINERS |
| 2022 | SAUDI ARABIA | LARSEN & TOUBRO | ENHANCE LPG PIPING NETWORK AT JUAYMAH NGL PLANT - KSA | TEMPORARY STRAINERS |
| 2022 | NORWAY | TECH TRADE | JOTUN A PROJECT | TEE STRAINERS / FORGED ITEMS |
| 2022 | NETHERLANDS | FRAMES | SHELL RED II GREWEEN THIPAQ | FABRICATED BASKET/FABRICATED Y STRAINERS |
| 2022 | SPAIN | TECHNICAS REUNIDAS | MARJAN INCREMENT PROGRAM-TANAJIB GAS PLANT PROJECT PK 9&11 | Y STRAINERS / FORGED ITEMS |
| 2022 | SPAIN | TECHNICAS REUNIDAS | NEW PTA COMPLEX - SASA Project | TEE / Y /TEMPORARY STRAINERS |
| 2022 | UK | CARBIS FILTRATION | KGD6 BLOCK FIELD DEVELOPMENT | TEE/ Y /TEMPORARY STRAINERS |
| 2022 | UAE | NPCC | EPC FOR BELBAZEM BLOCK DEVELOPMENT PROJECT | TEE / BIRD SCREEN/ Y STRAINERS/FORGED ITEMS |
| 2022 | ITALY | TECNIMONT | UREA FERTILIZER PROJECT - GEMLIK TURKEY | Y STRAINERS / TEE STRAINERS |
| 2022 | SAUDI ARABIA | LARSEN & TOUBRO | ENHANCE LPG PIPING NETWORK AT JUAYMAH NGL PLANT - KSA | TEMPORARY STRAINERS |
| 2022 | NORWAY | TECH TRADE | JOTUN A PROJECT | TEE STR. / FORGED ITEMS |
| 2022 | NETHERLANDS | FRAMES | SHELL RED II GREWEEN THIPAQ PROJECT | Y STR./ FABR. BASKET STR. |
| 2022 | QATAR | MCDERMOTT QATAR | D7264-NORTH FIELD EXPANSION PROJECT | Y STR./ BASKET STR. / FORGED ITEMS |
| 2022 | ITALY | TECHNIP ENERGIES | ASSIUT HYDROCRACKING COMPLEX - ANOPC | TEMPORARY STR./TEE STR./ Y STR. |
| 2021 | SAUDI ARABIA | LARSEN & TOUBRO | MARJAN INCREMENT PROGRAM PKG-02 MARJAN FIELD DEVELOPMENT - OFFSHORE OIL FACILIETIES | FABRICATED BASKET/FABRICATED Y STRAINERS |
| 2021 | SAUDI ARABIA | ARAMCO OVERSEAS | JUBAIL RAS TANURA PIPELINE | INSPECTION CAP/SAMPLE COOLER |
| 2021 | NORWAY | TECH TRADE | JOTUN A FPSO LIFE EXTENSION - STRAINER PACKAGE | TEMPORARY & TEE STRAINERS |
| 2021 | AZERBAIJAN | TECNICAS REUNIDAS | SOCAR HAOR-MODERNISATION & RECONSTRUCTION PROJECT PACKAGE D | TEMPORARY STRAINERS |
| 2021 | NORWAY | TECH TRADE | GRANE BREIDABLIKK PROJECT - BASKET STRAINERS FOR WELL CLEAN-UP PUMP PACK. | TEE STRAINERS / FORGED ITEMS |
| 2021 | SAUDI ARABIA | JGC GULF | SOUTH GHAWAR GAS SEPARATION PLANT & ASSOCIATED FACILITIES | FABRICATED BASKET/FABRICATED Y STRAINERS |
| 2021 | SAUDI ARABIA | MCDERMOTT ARABIA CO. | UPGRADE CRUDE OIL CUSTODY METERING SYSTEMS JU’ AYMAH AND RASTANURA TERMINALS (BI-10-01624) | Y STRAINERS / FORGED ITEMS |
| 2021 | QATAR | TROUVAY & CAUVIN | EPC FOR NORTH FIELD PRODUCTION SUSTAINABILITY OFFSHORE & PIPELINES PROJECT | TEE / Y /TEMPORARY STRAINERS |
| 2021 | SAUDI ARABIA | SAIPEM | EPC FOR NORTH FIELD PRODUCTION SUSTAINABILITY OFFSHORE & PIPELINES PROJECT | TEE/ Y /TEMPORARY STRAINERS |
| 2020 | CANADA | JGC/FLUOR | LNG CANADA (OSBL) | TEE / BIRD SCREEN/ Y STRAINERS/FORGED ITEMS |
| 2020 | SAUDI ARABIA | EPPM | JUAYMAH PROJECT | Y STRAINERS / TEE STRAINERS |
| 2020 | SAUDI ARABIA | EPPM | YANBU PROJECT | TEMPORARY STRAINERS |
| 2020 | CANADA | JGC/FLUOR | LNG CANADA (ISBL) | TEE STR. / FORGED ITEMS |
| 2020 | SPAIN | CUNADO | PROJECT SKR-03-PRODUCTION CAPACITY EXPANSION | Y STR./ FABR. BASKET STR. |
| 2020 | NETHERLANDS | ERIKS | HES HARTEL TANK TERMINAL | Y STR./ BASKET STR. / FORGED ITEMS |
| 2019 | NORWAY | KANFA | 181C001 PROCESS MODULES EPC FOR KARISH GAS DEVELOPMENT | TEMPORARY STR./TEE STR./ Y STR. |
| 2019 | MALAYSIA | MCDERMOTT | TYRA REDEVELOPEMENT PROJECT | TEMPORARY STRAINERS / FORGED ITEMS |
| 2019 | CANADA | JGC/FLUOR | LNG CANADA/SHELL | TEE STRAINERS |
| 2019 | CANADA | JGC/FLUOR | LNG CANADA/SHELL | FABRICATED Y STRAINERS |
| 2019 | CANADA | JGC/FLUOR | LNG CANADA/SHELL | FABRICATED BASKET/ FABRICATED Y & TEMPORARY STRAINERS |
| 2019 | CANADA | JGC/FLUOR | LNG CANADA/SHELL | THERMAL SLEEVES |
| 2019 | USA | CHIYODA | OLEFINS FACILITY PROJECT | INJECTION NOZZLES |
| 2019 | EGYPT | ENPPI | KJO, SOUTH AREA SAFETY RELATED FACILITIES PROJECT | Y STRAINERS |
| 2019 | SPAIN/SAUDI ARABIA | TECNICAS REUNIDAS | HARADH GAS COMPRESSION PROJECT | TEE STRAINERS |
| 2018 | SAUDI ARABIA | S.S.E.M. | ROSTP JAZAN | Y/ TEMPORARY STRAINERS |
| 2018 | GREECE | PHILIPPOPOULOS | AMANDI ENERGY- 192 MW COMBINED CYCLE POWER PLANT AT ABOADZE, GHANA | Y STRAINERS |
| 2018 | SAUDI ARABIA | HOUSE OF ENERGY | YANBU DEVELOPMENT HUB PROJECT-SAUDI ARAMCO | TEE/ BASKET FABRICATED STRAINERS / FORGED ITEMS |
| 2017 | INDIA | LARSEN & TOUBRO | HASBAH OFFSHORE GAS FACILITIES INCREMENT | Y STRAINERS / FORGED ITEMS |
| 2017 | SAUDI ARABIA | SAIPEM | ARAMCO BV KHURAIS | Y/ TEE AND TEMPORARY STRAINERS |
| 2017 | SAUDI ARABIA | SAIPEM | LTA - MRJN & ZULF 7 DECKS | Y STRAINERS |
| 2017 | SAUDI ARABIA | SAIPEM | LTA - SFNY 10 JACKETS & 9 DECKS | Y STRAINERS |
| 2017 | NORWAY | TECH TRADE | JOHAN SVENDRUP | SIGHT GLASSES / FORGED ITEMS |
| 2017 | NETHERLANDS | CB&I | LIWA | SIGHT GLASSES |
| 2017 | NORWAY | TECH TRADE | DVALIN TIE-IN TO HEIDRUN TOPSIDE EPC | Y STRAINERS / FORGED ITEMS |
| 2017 | SAUDI ARABIA | TECNICAS REUNIDAS | FADHILI PROJECT | TEE & TEMPORARY STRAINERS / FORGED ITEMS |
| 2017 | ITALY | EUROTECNICA | GAS PROCESSING UNIT | Y STRAINERS / SIGHT GLASSES |
| 2017 | MEXICO | MCDERMOTT | A7722- ABKATUN EPCI | Y STRAINERS |
| 2017 | RUSSIA | TECNIMONT | 2700 MTPD AMMONIA PRODUCTION, KINGISEPP RUSSIAN FEDERATION | BASKET STRAINERS |
| 2017 | SAUDI ARABIA | SAIPEM | KHURAIS-FACILITIES EXPANSION & SATELLITE GOSP | Y/ TEE/ TEMPORARY/ DUPLEX BASKET STRAINERS |
| 2016 | JAPAN | TOYO | SHINTECH ETHANE CRACKER PLANT PRJ | Y/ TEE STRAINERS |
| 2016 | JAPAN | JGC | TANK 7 NEW JETTY - PAF PROJECT | Y/ Y FABRICATED/ FABRICATED BASKET STRAINERS |
| 2016 | NORWAY | TECH TRADE | ER295 DRAIN WATER STR. | BASKET STRAINERS |
| 2016 | ITALY/VIETNAM | JGC ITALY | NSRP PROJECT IN VIETNAM | INJECTION NOZZLES |
| 2016 | USA | ORASCOM | NATGASOLINE'S BEAUMONT METHANOL PROJECT | Y/ TEE STRAINERS |
| 2016 | U.A.E. | CHIYODA | NASR PHASE II-FULL FIELD DEVELOPMENT PJ. | FABRICATED BASKET STRAINERS |
| 2016 | SAUDI ARABIA | SAIPEM | KHURAIS - JOB 032184 ARAMCO BV | Y/ TEE & TEMPORARY STRAINERS |
| 2016 | JAPAN | JGC | JAZAN REFINERY AND TERMINAL PROJECT EPC12 | STEAM RING / FORGED ITEMS |
| 2016 | SAUDI ARABIA | PETROFAC | ARAMCO FAHDILI GAS PLANT | SIGHT GLASS / FORGED ITEMS |
| 2016 | OMAN | SIEMENS | KHAZZAN PROJECT | SIGHT GLASS / FORGED ITEMS |
| 2015 | U.A.E. | CHIYODA/SHELL IRAQ | SIPD - MAJNOON - FCP GAS SLUG CATCHER PROJECT | Y STRAINERS |
| 2015 | U.A.E. | CAMERON/ADCO | EPC FOR RUMAITHA/SHANAYEL FACILITIES - PHASE III | Y STRAINERS |
| 2015 | JAPAN | JKC/CHIYODA | ICHTHYS ONSHORE LNG FACILITIES PROJECT | SAMPLE PROBE / FORGED ITEMS |
| 2015 | SAUDI ARABIA | DAELIM ENGINEERING/ARAMCO | RABIGH PHASE II PETROCHEMICAL PROJECT | Y/ BASKET TEMPORARY STRAINERS |
| 2015 | SAUDI ARABIA | GALFAR/ADCO | EPC FOR BUHASA THAMAMA ZONE B DEVELOPMENT ENHANCEMENT PHASE 1 | Y STRAINERS |
| 2015 | SAUDI ARABIA | PROCESS GROUP/ ADCO | N.D. | Y STRAINERS |
| 2015 | MALAYSIA | JGC/PETRONAS | PETRONAS FLOATING LNG 2 | Y/ TEE & TEMPORARY STRAINERS |
| 2015 | SAUDI ARABIA | HITACHI | JAZAN REFINERY PROJECT | EXAUST HEADS / FORGED ITEMS |
| 2015 | CANADA | AIR LIQUIDE | NWR EPFCM | Y/ TEE & TEMPORARY STRAINERS |
| 2015 | JAPAN | JGC | MOGAS COGEN PROJECT | INJECTION NOZZLE |
| 2015 | ITALY/SPAIN | ALSTOM POWER/ENEL | ENEL CENTRAL TERMICA LITORAL DE ALMERIA PROJECT | TEMPORARY STRAINERS |
| 2015 | SPAIN/CANADA | TECNICAS REUNIDAS | STURGEON REFINERY PROJECT | Y/ TEE & TEMPORARY STRAINERS |
| 2015 | CANADA | AIR LIQUIDE | HORIZON 2 | Y STRAINERS / FORGED ITEMS |
| 2015 | NORWAY/KOREA | TECH TRADE/DAEWOO | MARINER TOPSIDE EPC PROJECT | Y/ TEE & TEMPORARY STRAINERS / SIGH GLASS / FORGED ITEMS |
| 2015 | KUWAIT | JGSK/KPNC | CLEAN FUELS PROJECT | EXAUST HEADS / FORGED ITEMS |
| 2015 | JAPAN/MALAYSIA | JGC/PETRONAS | PETRONAS FLOATING LNG 2 | THERMAL SLEEVES |
| 2015 | KUWAIT | JGSK | KPNC CLEAN FUELS PROJECT - KUWAIT | THERMAL SLEEVES |
| 2015 | SINGAPORE | JGC/MOGAS | MOGAS COGEN PROJECT | SAMPLE COOLERS/ DRAIN COOLERS |
| 2015 | U.A.E. | GS/ARAMCO | RUMAITHA/SHANAYEL PHASE 3 | TEE/ TEMPORARY/ Y STRAINERS |
| 2015 | SINGAPORE | SPX | SINGAPORE LNG TERMINAL - PHASE 3 EXPANSION | Y/ TEE STRAINERS |
| 2015 | SAUDI ARABIA | HITACHI/ARAMCO | JAZAN REFINERY | TEE/ BASKET STRAINERS |
| 2015 | OMAN | PETROFAC | BP KHAZZAN CPF PRJ | SIGHT GLASSES / SAMPLE COOLERS / FORGED ITEMS |
| 2015 | U.A.E. | PETROFAC | BORWIN 3 - EPC OF OFFSHORE CONVERTOR PLATFORM | Y/ TEE STRAINERS |
| 2015 | ALGERIA | PETROFAC | REGGANE NORD DEVELOPMENT PROJECT SURFACE FACILITIES | DUPLEX STRAINERS |
| 2015 | SAUDI ARABIA | SAMSUNG | CLEAN TRANSPORTATION FUELS AT RIYADH REFINERY | Y/ TEE STRAINERS |
